BK Eve 420
|
N Bar Emulation EXT | AAA #10776479 | |||
O C C Great Plains 943G | AAA #+13092912 | |||
Dixie Erica of C H 1019 | AAA 9973782 | |||
Sitz Great Plains 577T | AAA 15636883 | |||
Sitz Tradition RLS 8702 | AAA #14093248 | |||
Sitz Emma E 198R | AAA 14942812 | |||
Sitz Emma E 3305 | AAA 12351139 | |||
Ankonian Equinox | AAA 11927646 | |||
BK Equinox 507 | AAA 14951510 | |||
B&K Lassie 330 | AAA 14751786 | |||
BK Eve 117 | AAA 16856810 | |||
Exar Expand 1241 | AAA 13808820 | |||
B B Eve 4016 | AAA 14870169 | |||
B B Eve 1255 | AAA 14074564 | |||
# Pathfinder + Embryo Transplant |
This slideshow requires JavaScript.
As of 06/18/2014
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
EPDs are enhanced by genomic results generated by: |
![]() ![]() |
Pingback: BK Lassie 417 | Horseshoe Angus Ranch