BK Miss Erica 341
|
S A F Connection | AAA #+13544928 | |||
SydGen C C & 7 | AAA #15330743 | |||
SydGen Forever Lady 4087 | AAA 14664721 | |||
Hoover Dam | AAA 16124994 | |||
TC Gridiron 258 | AAA #14237017 | |||
Erica of Ellston C124 | AAA #14851883 | |||
Erica of Ellston V65 | AAA 13436046 | |||
Bon View New Design 1407 | AAA #12783540 | |||
Exar Expand 1241 | AAA 13808820 | |||
V A R Lucy 8080 | AAA +13034438 | |||
BK Miss Erica 419 | AAA 14888751 | |||
Ankonian Equinox | AAA 11927646 | |||
B B Erica 7160 | AAA 12997267 | |||
Cox Erica W44-3065 | AAA 12136041 | |||
# Pathfinder + Embryo Transplant |
As of 06/18/2014
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
EPDs are enhanced by genomic results generated by: |