BK Eriska 237
|
|||||||||||||||||
| Sitz Traveler 8180 | AAA #11367940 [AMF-CAF-XF] | |||
| S A V Final Answer 0035 | AAA #13592905 [AMF-CAF-XF] | |||
| S A V Emulous 8145 | AAA 13094078 [CAF] | |||
| S A V Thunderbird 9061 | AAA 16396499 [AMF-CAF-XF] | |||
| S A V Bismarck 5682 | AAA +15109865 [AMF-CAF-XF] | |||
| S A V Emblynette 7411 | AAA 15688293 [CAF] | |||
| S A V Emblynette 4408 | AAA +14811948 [CAF] | |||
| R R Traveler 5204 | AAA #10705768 [AMF-CAF-XF] | |||
| Ankonian Equinox | AAA 11927646 | |||
| Ankony Joette Emulous A3369 | AAA 11194951 | |||
| B B Eriska 0183 | AAA 13693532 | |||
| Ankonian Cornhusker | AAA #9785532 | |||
| Donamere Eriska 460 | AAA 12076407 | |||
| Donamere Eriska 807 | AAA 11352092 | |||
| # Pathfinder + Embryo Transplant | ||||
This slideshow requires JavaScript.
As of 04/29/2013
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
EPD Percentiles