BK Primrose 340
|
|||||||||||||||||
| Sitz Traveler 8180 | AAA #11367940 | |||
| S A V Final Answer 0035 | AAA #13592905 [RDF] | |||
| S A V Emulous 8145 | AAA 13094078 | |||
| Connealy Capitalist 028 | AAA 16752262 | |||
| C R A Bextor 872 5205 608 | AAA #13009379 | |||
| Prides Pita of Conanga 8821 | AAA 16204878 | |||
| Prides Trav of Conanga 6499 | AAA 12693799 | |||
| Bon View New Design 1407 | AAA #12783540 | |||
| Exar Expand 1241 | AAA 13808820 | |||
| V A R Lucy 8080 | AAA +13034438 | |||
| B B Primrose 5077 | AAA 15216329 | |||
| B B Krug Image 9078 | AAA 13393636 | |||
| B B D H Q T203 | AAA 14624679 | |||
| DHQ T431 | AAA 14095785 | |||
| # Pathfinder + Embryo Transplant | ||||
As of 06/18/2014
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||




EPD Percentiles